<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://qaheaven.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://qaheaven.com</link>
	<description>Software QA blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:03:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on HP QTP 9.5 vs AutomatedQA TestComplete 7 by كازينو</title>
		<link>http://qaheaven.com/?p=57&#038;cpage=1#comment-571</link>
		<dc:creator>كازينو</dc:creator>
		<pubDate>Fri, 27 Aug 2010 02:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=57#comment-571</guid>
		<description>Nevermind, works now!</description>
		<content:encoded><![CDATA[<p>Nevermind, works now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP QTP 9.5 vs AutomatedQA TestComplete 7 by andrei</title>
		<link>http://qaheaven.com/?p=57&#038;cpage=1#comment-570</link>
		<dc:creator>andrei</dc:creator>
		<pubDate>Wed, 25 Aug 2010 18:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=57#comment-570</guid>
		<description>I totally agree with Chad, now that TC has launched it&#039;s new version 8.0 and also the integration with SmartBear and Software Planner, puts QTP into an awkward position. they have to come up with something better than QTP 10.0.....Still a plus for Mercury remains LoadRunner....TC has to work a little bit harder to keep up with Performance Testing</description>
		<content:encoded><![CDATA[<p>I totally agree with Chad, now that TC has launched it&#8217;s new version 8.0 and also the integration with SmartBear and Software Planner, puts QTP into an awkward position. they have to come up with something better than QTP 10.0&#8230;..Still a plus for Mercury remains LoadRunner&#8230;.TC has to work a little bit harder to keep up with Performance Testing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP QTP 9.5 vs AutomatedQA TestComplete 7 by chad</title>
		<link>http://qaheaven.com/?p=57&#038;cpage=1#comment-569</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Wed, 25 Aug 2010 16:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=57#comment-569</guid>
		<description>I&#039;ve worked with both tools for the past 6 years.  Hands down TC is the best.  I&#039;ve worked with it since version 3.  And even back then it was leaps and bounds far better than QTP.  No need for descriptive programming with TC becase it recognizes everything.  And more than that it recognized methods and properties of objects to the nth degree.  

Companies prefer QTP because of the QC integration but that&#039;s no longer an issue since AutomatedQA or SmartBear now have Software Planner.  it&#039;s basically QC.  It can also run QTP tests along with TC and other automated tests.  

HP Mercury is in a world of trouble now.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve worked with both tools for the past 6 years.  Hands down TC is the best.  I&#8217;ve worked with it since version 3.  And even back then it was leaps and bounds far better than QTP.  No need for descriptive programming with TC becase it recognizes everything.  And more than that it recognized methods and properties of objects to the nth degree.  </p>
<p>Companies prefer QTP because of the QC integration but that&#8217;s no longer an issue since AutomatedQA or SmartBear now have Software Planner.  it&#8217;s basically QC.  It can also run QTP tests along with TC and other automated tests.  </p>
<p>HP Mercury is in a world of trouble now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP QTP 9.5 vs AutomatedQA TestComplete 7 by كازينو</title>
		<link>http://qaheaven.com/?p=57&#038;cpage=1#comment-568</link>
		<dc:creator>كازينو</dc:creator>
		<pubDate>Tue, 24 Aug 2010 01:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=57#comment-568</guid>
		<description>Hi guys, tried loading this blog through Google RSS reader and got a strange error message, any ideas what could be the issue?</description>
		<content:encoded><![CDATA[<p>Hi guys, tried loading this blog through Google RSS reader and got a strange error message, any ideas what could be the issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP QTP 9.5 vs AutomatedQA TestComplete 7 by Jacob</title>
		<link>http://qaheaven.com/?p=57&#038;cpage=1#comment-563</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=57#comment-563</guid>
		<description>QTP hands down. Two words: Descriptive Programming. If you are good with vbscript, QTP&#039;s automation object model is worthwhile in and of itself.</description>
		<content:encoded><![CDATA[<p>QTP hands down. Two words: Descriptive Programming. If you are good with vbscript, QTP&#8217;s automation object model is worthwhile in and of itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why automated functional testing? by Johncp</title>
		<link>http://qaheaven.com/?p=44&#038;cpage=1#comment-549</link>
		<dc:creator>Johncp</dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=44#comment-549</guid>
		<description>It is useful to try everything in practice anyway and I like that here it&#039;s always possible to find something new. :)</description>
		<content:encoded><![CDATA[<p>It is useful to try everything in practice anyway and I like that here it&#8217;s always possible to find something new. <img src='http://qaheaven.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP QTP 9.5 vs AutomatedQA TestComplete 7 by Hiremath</title>
		<link>http://qaheaven.com/?p=57&#038;cpage=1#comment-404</link>
		<dc:creator>Hiremath</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=57#comment-404</guid>
		<description>TC is a great tool. Every QA Team should have this tool</description>
		<content:encoded><![CDATA[<p>TC is a great tool. Every QA Team should have this tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP QTP 9.5 vs AutomatedQA TestComplete 7 by andrei</title>
		<link>http://qaheaven.com/?p=57&#038;cpage=1#comment-334</link>
		<dc:creator>andrei</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=57#comment-334</guid>
		<description>Generally, companies used to prefer QTP, because of it&#039;s integration with QC. Mercury/HP had the solution before most other Software companies for huge prices. HP currently has to compete on the market with lot more tools and solutions which often offer a more enjoyable experience and support, under a smaller price</description>
		<content:encoded><![CDATA[<p>Generally, companies used to prefer QTP, because of it&#8217;s integration with QC. Mercury/HP had the solution before most other Software companies for huge prices. HP currently has to compete on the market with lot more tools and solutions which often offer a more enjoyable experience and support, under a smaller price</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP QTP 9.5 vs AutomatedQA TestComplete 7 by rajamanickam</title>
		<link>http://qaheaven.com/?p=57&#038;cpage=1#comment-333</link>
		<dc:creator>rajamanickam</dc:creator>
		<pubDate>Tue, 06 Apr 2010 10:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=57#comment-333</guid>
		<description>TestComplete looks better than QTP from this Comparison. But, just wondering why many companies prefer to use QTP?</description>
		<content:encoded><![CDATA[<p>TestComplete looks better than QTP from this Comparison. But, just wondering why many companies prefer to use QTP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP QTP 9.5 vs AutomatedQA TestComplete 7 by RamaraoGoud Donta</title>
		<link>http://qaheaven.com/?p=57&#038;cpage=1#comment-288</link>
		<dc:creator>RamaraoGoud Donta</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://qaheaven.com/?p=57#comment-288</guid>
		<description>I am working on TestComplete from Last 3 Years,Really its a very good tool i have seen till now,It will supports almost all types of Objects and there is no need of using descriptive programming,really its a very excellent tool and easy to learn and there are so many features are there in TestComplete,but QTP has limited feature and i would like to tell about distribution testing in TC,its very very excellent and it saves more time.</description>
		<content:encoded><![CDATA[<p>I am working on TestComplete from Last 3 Years,Really its a very good tool i have seen till now,It will supports almost all types of Objects and there is no need of using descriptive programming,really its a very excellent tool and easy to learn and there are so many features are there in TestComplete,but QTP has limited feature and i would like to tell about distribution testing in TC,its very very excellent and it saves more time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: qaheaven.com @ 2010-09-07 16:23:04 -->