<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://qaheaven.com</link>
	<description>Software QA blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:34:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>SWELL &#8211; INDUSTRY DAY SEPTEMBER, 10</title>
		<description><![CDATA[You may or may not have heard of SWELL (Swedish Verification &#38; Validation Excellence) Institute. I was accepted to attend this seminar of testing, to be honest, the 1st one for me. Unfortunately the number of participants is limited, but I expect a lot from the presenters. They seem to have a lot of experience [...]]]></description>
		<link>http://qaheaven.com/?p=182</link>
			</item>
	<item>
		<title>Scrum in Support teams</title>
		<description><![CDATA[Just got back from a great training session &#8220;Working on a Scrum Team&#8221; held by Kenneth Rubin. Wonderful presentation and very useful also, where I learned a very important lesson. Don&#8217;t use Agile unless it brings value. And we get to today&#8217;s topic: Scrum in Support teams I feel the need to do a short [...]]]></description>
		<link>http://qaheaven.com/?p=178</link>
			</item>
	<item>
		<title>QC or Software Planner? this is the question</title>
		<description><![CDATA[For the last 5 years, all my previous and current jobs implied working with HP Quality Center aka &#8216;The Turtle&#8217; (I think you know why) as a project management tool. But not long ago, I had the chance to review and try to manage a project from a totally different perspective, called Software Planner (the [...]]]></description>
		<link>http://qaheaven.com/?p=155</link>
			</item>
	<item>
		<title>Sick of writing same query</title>
		<description><![CDATA[I&#8217;m currently working on a DataWarehouse project which implies writing a lot of select, insert, delete queries over and over again mostly against SQLServer and Oracle environments &#8230;. when I decided to write a Jscript function using TestComplete. I prefer populating the function data with the needed parameters than writing the query from the start. [...]]]></description>
		<link>http://qaheaven.com/?p=148</link>
			</item>
	<item>
		<title>When there&#8217;s an elephant in the room, introduce him!</title>
		<description><![CDATA[Andrei, one of the most fearless QA Engineers I have ever met, decided to start his journey on QA blogging. I&#8217;m proud to present  TestingMonkey webpage,  a blog meant to lead, advice, mentor QA Engineers on performance testing and not only. He talks about Agile Scrum vs Kanban, which according to him, is like a [...]]]></description>
		<link>http://qaheaven.com/?p=146</link>
			</item>
	<item>
		<title>TestComplete 7.52 Update available now</title>
		<description><![CDATA[Just received this email. For those of you who are interested in updating its current TestComplete version, see below: AutomatedQA is happy to announce a TestComplete 7 maintenance release is now available for immediate download. TestComplete 7.52 includes a few fixes and new features. For a list of fixes and features, click here: http://www.automatedqa.com/products/testcomplete/whats-new/ This [...]]]></description>
		<link>http://qaheaven.com/?p=143</link>
			</item>
	<item>
		<title>7 Reasons to use Software Planner</title>
		<description><![CDATA[Everybody heard about HP Quality Center and its features, but less of you know about Software Planner and what are its capabilities. Software Planner is an award winning Application Lifecycle Management (ALM) tool that helps IT departaments running through the entire SDLC with maximum effectiveness. Here&#8217;s a brief description of what Software Planner can do [...]]]></description>
		<link>http://qaheaven.com/?p=140</link>
			</item>
	<item>
		<title>ATI Automation Honors</title>
		<description><![CDATA[Automated Testing Institute celebrated the test automation excellence in Test Automation seen from automated test tool developers, authors and more. Here are the finalists and awardees: Best Open Source Unit Test Tool The Winner is: JUNIT Finalist: Cfix JWebUnit Nunit Simple Test Best Open Source Functional Test Tool: The Winner is: Selenium Finalist: JSystem AutoIT [...]]]></description>
		<link>http://qaheaven.com/?p=135</link>
			</item>
	<item>
		<title>Test Complete is coming to town</title>
		<description><![CDATA[New year will bring new testing concepts, new testing tools, new testing processes, new QAHeaven. This is the case for me at this point. I&#8217;m on my way on writing reviews, &#8220;how to&#8217;s&#8221; and a lot of  &#8217;user experience&#8217; stories about Test Complete and it&#8217;s latest achievement, the integration with Software Planner. For those who [...]]]></description>
		<link>http://qaheaven.com/?p=131</link>
			</item>
	<item>
		<title>QTP 10.0, is it an A+ product?</title>
		<description><![CDATA[As usual, HP is very poor on details when you&#8217;re trying to find out the advantages and new features implemented in QTP 10.0 Here&#8217;s  a list of features and improvements in the new software version. Seems like they&#8217;re trying very hard to keep the bar high, but I&#8217;d like to remind them that the bar [...]]]></description>
		<link>http://qaheaven.com/?p=126</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: qaheaven.com @ 2010-09-07 16:40:31 -->